CONVERSION TABLES
Length
Millimeter mm | Centimeter cm | Metre metre | Inch in | Foot ft | Yard yd |
---|---|---|---|---|---|
1 | 0.1 | 0.001 | 0.394 | 0.0033 | 0.0011 |
10 | 1 | 0.01 | 0.3937 | 0.0328 | 0.0109 |
1000 | 100 | 1 | 39.37 | 3.2808 | 1.0936 |
Liquid Measure
Litre L | US Gallong US gal | Imp Gallon Imp gal | Cubic Metre m3 | millilitre mL | Cubic Foot ft3 |
---|---|---|---|---|---|
1 | 0.2642 | 0.22 | 0.001 | 1000 | 0.0353 |
3.785 | 1 | 0.8327 | 0.0038 | 3785 | 0.1337 |
4.546 | 1.201 | 1 | 0.0046 | 4546 | 0.1605 |
1000 | 264.2 | 220 | 1 | 35.31 |
Weight
Kilogram kg | Pound lb | Tonne t |
---|---|---|
1 | 2.205 | 0.001 |
0.454 | 1 | 0.0005 |
1000 | 2204.6 | 1 |
Pressure
Kilopascal kPa | Pounds Per Square Inch psi | Bar bar | Kilogram Per Square Centimeter kgf/cm2 |
---|---|---|---|
1 | 0.145 | 0.01 | 0.0102 |
6.895 | 1 | 0.069 | 0.0703 |
100 | 14.5 | 1 | 1.02 |
98.07 | 14.22 | 0.981 | 1 |
Temperature
Celcius °C | Fahrenheit °F |
---|---|
1 | -32 x 1.8 |
÷1.8 + 32 | 1 |
Flow Rate
Litre L | US Gallong US gal | Imp Gallon Imp gal | Cubic Metre m3 | millilitre mL |
---|---|---|---|---|
1 | 60 | 3.6 | 13.2 | 15.85 |
0.017 | 1 | 0.06 | 0.22 | 0.264 |
0.278 | 16.667 | 1 | 3.666 | 4.403 |
0.076 | 4.546 | 0.2728 | 1 | 1.201 |
0.063 | 3.785 | 0.2271 | 0.833 | 1 |
Quick Conversions
4mm | = | 1/8" |
6mm | = | 1/4" |
10mm | = | 3/8" |
12mm | = | 1/2" |
16mm | = | 5/8" |
19/20mm | = | 3/4" |
25mm | = | 1" |
32mm | = | 1 1/4" |
40mm | = | 1 1/2" |
50mm | = | 2" |
65mm | = | 2 1/2" |
80mm | = | 3" |
100mm | = | 4" |